This well maintained townhome, offers the perfect blend of comfort and convenience in one of Boise's most sought-after neighborhoods. With a primary suite and junior suite, this home is ideal for both privacy and hosting guests. The upstairs includes a large bonus/flex space for an office, workout room or additional lounging and two outdoor balconies, making this townhome a true escape from the everyday hustle. Downstairs, the open-concept living area is perfect for entertaining or relaxing and the kitchen boasts stainless appliances, and an island for eating in. Step outside and enjoy the raised deck with fenced-in front porch - a fantastic spot for enjoying the outdoors or taking in this unique community. Quick access to local shops, dining, and outdoor activities. Don't miss your chance to make this townhome your own!
| MLS # | 98997816 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 27 |
| Listing Provided By | Silvercreek Realty Group | Amy Mckinnon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,952 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1CDA |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Great Room, Rec/Bonus, Double Vanity, Breakfast Bar, Pantry, Kitchen Island |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Window Features | Skylight(s) |
| Flooring | Carpet, Engineered Wood Floors |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | Sm Lot 5999 SF, Bus on City Route, Sidewalks |
| Construction Materials | Stucco, Hardi Plank Type |
| Fencing | Partial |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4048.1 |
| Tax Legal Description | See Exhibit A |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83703 |
| Area | Ada |
| Community Name | Garden Sub |
| School District | Boise School District #1 |
| Elementary School | Collister |
| High School | Boise |
| Listing VS Median (in Garden Sub) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,952 low | high Med: 1,952 $ / sqft: $307 low | high Med: $307 On site: 27 low | high Med: 27 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83703 |
| Area | Ada |
| Community Name | Garden Sub |
| School District | Boise School District #1 |
| Elementary School | Collister |
| High School | Boise |
| Listing VS Median (in Garden Sub) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,952 low | high Med: 1,952 $ / sqft: $307 low | high Med: $307 On site: 27 low | high Med: 27 | |
![]() | $769,0003804 W Catalpa DrBoise, ID 83703 |