New ListingMeridian Office Condo in pristine condition. Building has Eagle Road frontage.
| MLS # | 99000217 |
|---|---|
| Listing Type | For Sale |
| Building Name | Silverstone Office Condo |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Tomlinson | Rick Mcgraw |
| SQ Feet | 1,759 |
|---|---|
| Story(s) | 1 |
| Zoning | City of Meridian C-C |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Flooring | Concrete |
| Exterior Features | Paved Outside Area |
|---|---|
| Roof | Composition |
| Lot Features | Lawn Sprinklers, On City Bus Route |
| Construction Materials | Masonry, Stucco |
| Fencing | None |
| Parking Features | 6 - 10 Spaces |
|---|
| Utilities | Sewer Connected, Natural Gas Available, Cable Connected, Propane |
|---|---|
| Electric | 220 Volts |
| Tax Annual Amount | 2150 |
|---|---|
| Tax Legal Description | Unit 10 Goldstone Center Condo AMD 01 |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Listing VS Median (in 83642) | |
Price: $795,000 low | high Med: $609,900 sqft: 1,759 low | high Med: 2,279 $ / sqft: $452 low | high Med: $268 On site: 2 low | high Med: 35 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Listing VS Median (in 83642) | |
Price: $795,000 low | high Med: $609,900 sqft: 1,759 low | high Med: 2,279 $ / sqft: $452 low | high Med: $268 On site: 2 low | high Med: 35 | |