TWO HOMES WITH A SHOP ON A 3/4 ACRE LOT! This is a unique property. Located in the Lewiston Orchards and 1 block away from Hereth Park, two manufactured homes on a permanent foundation connected by a carport. Both units are open concept with the living room and kitchen. Large 24X40 SHOP with an office finished area. Incredible amount of parking and RV parking for all your vehicles and toys. Professionally landscaped open yard with plenty of garden space and a full sprinkler system. Unit #B is a 4 bed 2 bath and unit #A is a 3 bed 2 bath with covered deck. Shop, and 2 units are all on their own power meters. Unit A is currently being used as a Airbnb (vacation rental). Schedule a showing today!! Both homes are 1995 Manufactured homes. Agent related to seller.
| MLS # | 98998726 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 19 |
| Listing Provided By | Assist 2 Sell Discovery Real Estate | Nathan Bedard |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,656 |
| Car Port | Yes |
| Units | 2 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heat Pump, Wood |
| Heating Yes / No | Yes |
| Appliances | Stove/Range (All Units), Refrigerator (Some Units), Washer/Dryer (Some Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Roof | Composition |
|---|---|
| Lot Features | 1/2 - .99 Acre, Garden, Irrigation, R.V. Parking, Sidewalks |
| Fencing | Partial, Metal, Wood |
| Parking Features | Carport, RV Access/Parking, Other |
|---|
| Utilities | Sewer Connected |
|---|---|
| Sewer | Holding Tank |
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 6466.16 |
| Tax Legal Description | That part of Lot A, Block 65, LEWISTON ORCHARDS TRACT NO 4, according to the recorded plat thereof, records of Nez Perce County, Idaho, describes as follows: Commencing at the intersection of the centerline of 17th street and Ripon Avenue; Thence North.. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $585,000 low | high Med: $419,900 sqft: 2,656 low | high Med: 1,842 $ / sqft: $220 low | high Med: $228 On site: 19 low | high Med: 12 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $585,000 low | high Med: $419,900 sqft: 2,656 low | high Med: 1,842 $ / sqft: $220 low | high Med: $228 On site: 19 low | high Med: 12 | |