New ListingINVESTOR OPPORTUNITY IN BOISE'S NORTH END! This charming home offers proven rental long-term tenant history & big capital improvements with an approximate 9.1% CAP RATE based on NOI. This area demonstrates demand and rent-growth potential is here. Capital improvements completed from 2023-2026 include a NEW ROOF, NEW HVAC, NEW EXTERIOR PAINT, NEW FENCING between units for private spaces, plus NEW XERISCAPING and DRIP IRRIGATION designed to reduce maintenance and water costs. Major systems and exterior upkeep have been addressed. The property includes the historic Neberman Cabin, a 1910 detached dwelling listed on the National Register of Historic Places, with its own kitchen and separate laundry space. Two units create rental flexibility and income potential. Located in Boise's sought-after North End near Hyde Park, Whitewater Park, downtown, parks, trails and foothills. This income-producing property offers solid rental history, valuable improvements, lower maintenance demands and room for rent growth
| MLS # | 99000710 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Listing Provided By | Silvercreek Realty Group | Patrice Peterson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,850 |
| Units | 2 |
| Zoning | City of Boise-R-1C/HD-O |
| Acreage | 0.14 |
| Cooling | Central Air, Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Natural Gas, Wall Furnace |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Flooring | Engineered Vinyl Plank |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks |
| Construction Materials | Frame, Wood Siding |
| Fencing | Partial, Wood |
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6190.86 |
| Tax Legal Description | LOTS 13 & 14 BLK 7 PACKENHAMS ADD |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Packenhams Add |
| School District | Boise School District #1 |
| Elementary School | Lowell |
| High School | Boise |
| Listing VS Median (in Packenhams Add) | |
Price: $899,000 low | high Med: $850,000 sqft: 1,850 low | high Med: 1,843 $ / sqft: $486 low | high Med: $461 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Packenhams Add |
| School District | Boise School District #1 |
| Elementary School | Lowell |
| High School | Boise |
| Listing VS Median (in Packenhams Add) | |
Price: $899,000 low | high Med: $850,000 sqft: 1,850 low | high Med: 1,843 $ / sqft: $486 low | high Med: $461 | |
![]() | $899,0001606 N 26thBoise, ID 83702 |
![]() | $850,0001516 N 26th StBoise, ID 83702 |