New ListingWhether you're looking for your next investment property or a home with income-producing potential, this property checks the boxes investors look for. The open-concept floor plan and split-bedroom layout create a functional setup with broad tenant appeal, while the mud room adds practical storage that helps a home stand out in the rental market. The primary suite is separated from the additional bedrooms, offering privacy for a variety of living arrangements. The backyard provides a comfortable outdoor space with added separation from the homes behind, creating a more open, private feel without the upkeep of an oversized yard. Location is another strong asset, with shopping, dining, parks, and everyday amenities nearby, plus convenient freeway access for an easy commute. Whether held as a long-term rental, added to an existing portfolio, or used as a future primary residence, this property offers the flexibility and location to make a smart addition to an investment strategy.
| MLS # | 99000514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $399 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 1 |
| Listing Provided By | Swope Investment Properties | Paige Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,627 |
| Units | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Appliances | Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation, Sidewalks |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter |
| Gas | Unit 1 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2831 |
| Tax Legal Description | Lot 13 in Block 10 of Eagle Stream Subdivision No. 4, according to the official plat thereof, filed in Book 48 of Plats at Page(s) 32, records of Canyon County, Idaho |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Eagle Stream |
| School District | Vallivue School District #139 |
| Elementary School | Lakevue |
| High School | Ridgevue |
| Listing VS Median (in Eagle Stream) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,627 low | high Med: 1,627 $ / sqft: $239 low | high Med: $239 On site: 1 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Eagle Stream |
| School District | Vallivue School District #139 |
| Elementary School | Lakevue |
| High School | Ridgevue |
| Listing VS Median (in Eagle Stream) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,627 low | high Med: 1,627 $ / sqft: $239 low | high Med: $239 On site: 1 low | high Med: 1 | |