New ListingWell-maintained, move-in ready, and full of charm! This spacious 2-bedroom, 2-bath home features oversized rooms, a large kitchen, and a welcoming great room. Outside, enjoy immaculate landscaping, a covered patio, and a private backyard made for relaxing or entertaining. The primary suite offers a ton of space, two closets, and a walk-in shower, while the storage closet/potting closet offers more room and even has a working sink. Add in the tile roof, clean single-car garage, and full-home water softener, and this one is ready to impress!
| MLS # | 99000359 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 4 |
| Listing Provided By | Sweet Group Realty | Richard Shelden |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,466 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Walk In Shower, Pantry, Kitchen Island, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Block/Brick/Stone, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1392.21 |
| Tax Legal Description | Lot 5 Rose Park Subdivision Ne4ne4 32-9-23 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Minidoka |
| City | Paul |
| Zip Code | 83347 |
| Area | Minidoka |
| Community Name | Rose Subdivision |
| School District | Minidoka County School District |
| Elementary School | Paul |
| High School | Minico |
| Listing VS Median (in Rose Subdivision) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,466 low | high Med: 1,466 $ / sqft: $181 low | high Med: $181 On site: 4 low | high Med: 4 | |
| State | ID |
|---|---|
| County | Minidoka |
| City | Paul |
| Zip Code | 83347 |
| Area | Minidoka |
| Community Name | Rose Subdivision |
| School District | Minidoka County School District |
| Elementary School | Paul |
| High School | Minico |
| Listing VS Median (in Rose Subdivision) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,466 low | high Med: 1,466 $ / sqft: $181 low | high Med: $181 On site: 4 low | high Med: 4 | |
![]() | $69,90028 E Idaho StreetPaul, ID 83347 |
![]() | $309,000658 Crocus LnPaul, ID 83347 |