New ListingGreat opportunity to own TWO lots in a great location in town. Easy access to everything. Build a duplex building where each side is on its own land. Quiet neighborhood, partial view of valley, and includes a common area that owners share for storage.
| MLS # | 99000624 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Michener Investments | Nathan Foreman |
| Acreage | 0.14 |
|---|---|
| Property View | Yes |
| Lot Features | Standard Lot 6000-9999 Sq Ft |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Natural Gas Not Available |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 742 |
| Tax Legal Description | A portion of Lot "F" Forest Hill Subdivision section 36, T.14N., R.3E., B.M. City of Cascade, Valley County, Idaho |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Forest Hills |
| School District | Cascade District #422 |
| Elementary School | Cascade District #422 |
| High School | Cascade District #422 |
| Listing VS Median (in Forest Hills) | |
Price: $115,000 low | high Med: $540,000 On site: 2 low | high Med: 101 | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Forest Hills |
| School District | Cascade District #422 |
| Elementary School | Cascade District #422 |
| High School | Cascade District #422 |
| Listing VS Median (in Forest Hills) | |
Price: $115,000 low | high Med: $540,000 On site: 2 low | high Med: 101 | |