New ListingWelcome to your nearly new, single-level home! Located in a fresh neighborhood full of gorgeous homes, this property on the east side of Blackfoot is beautifully priced and ready for you. This clean and practical 3-bedroom, 2-bathroom layout features a large kitchen with all appliances included, and the main bedroom has its own private attached bathroom. The standout feature is the included $26,000 solar panel system, which feeds enough power back into the grid to eliminate your electric bill. Outside, you get a brand-new lawn, a dedicated RV parking pad, and a handy water faucet built right into the garage. It is a simple, modern, and incredibly efficient property that saves you money from day one
| MLS # | 99000058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 3 |
| Listing Provided By | Premier Properties Real Estate Co | Kim Jorgensen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,152 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Vinyl Siding |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Electric | Solar Panel – Owned |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2798 |
| Tax Legal Description | Harris Estates Sub Blk 1 Lot 4 T3s R35e Sec 10 |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Area | Bingham |
| School District | Out of Area |
| Elementary School | OutofArea |
| High School | OutofArea |
| Listing VS Median (in 83221) | |
Price: $335,000 low | high Med: $899,000 sqft: 1,152 low | high Med: 5,670 $ / sqft: $291 low | high Med: $159 On site: 3 low | high Med: 18 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Area | Bingham |
| School District | Out of Area |
| Elementary School | OutofArea |
| High School | OutofArea |
| Listing VS Median (in 83221) | |
Price: $335,000 low | high Med: $899,000 sqft: 1,152 low | high Med: 5,670 $ / sqft: $291 low | high Med: $159 On site: 3 low | high Med: 18 | |